Premier League
Top Scorers 
Select Country:
Select League:
| Player | Club | Goals | |
|---|---|---|---|
| 1 | Robin van Persie | Manchester United | 25 |
| 2 | Luis Suarez | Liverpool | 23 |
| 3 | Gareth Bale | Tottenham | 20 |
| 4 | Christian Benteke | Aston Villa | 19 |
| 5 | Michu | Swansea | 18 |
| 6 | Demba Ba | Chelsea | 15 |
| 6 | Frank Lampard | Chelsea | 15 |
| 8 | Dimitar Berbatov | Fulham | 14 |
| 8 | Edin Dzeko | Manchester City | 14 |
| 8 | Rickie Lambert | Southampton | 14 |
| 8 | Romelu Lukaku | West Bromwich Albion | 14 |
| 8 | Theo Walcott | Arsenal | 14 |
| 9 | Bobby Zamora | Queens Park Rangers | 1 |
| 13 | Santiago Cazorla | Arsenal | 12 |
| 13 | Sergio Agüero | Manchester City | 12 |
| 13 | Wayne Rooney | Manchester United | 12 |
| 16 | Adam Le Fondre | Reading | 11 |
| 16 | Arouna Kone | Wigan | 11 |
| 16 | Carlos Tevez | Manchester City | 11 |
| 16 | Daniel Sturridge | Liverpool | 11 |
| 16 | Jermain Defoe | Tottenham | 11 |
| 16 | Juan Mata | Chelsea | 11 |
| 16 | Lukas Podolski | Arsenal | 11 |
| 16 | Marouane Fellaini | Everton | 11 |
| 16 | Olivier Giroud | Arsenal | 11 |
| 16 | Steven Fletcher | Sunderland | 11 |
| 26 | Eden Hazard | Chelsea | 9 |
| 26 | Gabriel Agbonlahor | Aston Villa | 9 |
| 26 | Javier Hernandez | Manchester United | 9 |
| 26 | Steven Gerrard | Liverpool | 9 |
| 30 | Jason Puncheon | Southampton | 1 |
| 30 | Jonathan Walters | Stoke | 8 |
| 30 | Papiss Cisse | Newcastle United | 8 |
| 30 | Shane Long | West Bromwich Albion | 8 |
| 33 | Andreas Weimann | Aston Villa | 7 |
| 33 | Andrew Carroll | West Ham | 7 |
| 33 | Clint Dempsey | Tottenham | 7 |
| 33 | Fernando Torres | Chelsea | 7 |
| 33 | Grant Holt | Norwich | 7 |
| 33 | Hal Robson-Kanu | Reading | 7 |
| 33 | Kevin Nolan | West Ham | 7 |
| 33 | Nikica Jelavic | Everton | 7 |
| 33 | Stephane Sessegnon | Sunderland | 7 |
| 33 | Yaya Touré | Manchester City | 7 |
| 43 | Craig Gardner | Sunderland | 6 |
| 43 | Jason Puncheon | Southampton | 6 |
| 43 | Jay Rodriguez | Southampton | 6 |
| 43 | Kevin Mirallas | Everton | 6 |
| 43 | Loic Remy | Queens Park Rangers | 6 |
| 43 | Mikel Arteta | Arsenal | 6 |
| 43 | Peter Crouch | Stoke | 6 |
| 43 | Robert Snodgrass | Norwich | 6 |
| 43 | Shaun Maloney | Wigan | 6 |
| 43 | Steven Pienaar | Everton | 6 |
| 43 | Victor Anichebe | Everton | 6 |
| 43 | Yohan Cabaye | Newcastle United | 6 |
| 55 | Adam Johnson | Sunderland | 5 |
| 55 | Adel Taarabt | Queens Park Rangers | 5 |
| 55 | Branislav Ivanovic | Chelsea | 5 |
| 55 | Bryan Ruiz | Fulham | 5 |
| 55 | Emmanuel Adebayor | Tottenham | 5 |
| 55 | Franco Di Santo | Wigan | 5 |
| 55 | Gaston Ramirez | Southampton | 5 |
| 55 | Gervinho | Arsenal | 5 |
| 55 | Jan Vertonghen | Tottenham | 5 |
| 55 | Jimmy Kebe | Reading | 5 |
| 55 | Jonathan De Guzman | Swansea | 5 |
| 55 | Jordan Henderson | Liverpool | 5 |
| 55 | Leighton Baines | Everton | 5 |
| 55 | Leon Osman | Everton | 5 |
| 55 | Mladen Petric | Fulham | 5 |
| 55 | Morgan Schneiderlin | Southampton | 5 |
| 55 | Pavel Pogrebnyak | Reading | 5 |
| 55 | Peter Odemwingie | West Bromwich Albion | 5 |
| 55 | Ramires | Chelsea | 5 |
| 55 | Shinji Kagawa | Manchester United | 5 |
| 55 | Wayne Routledge | Swansea | 5 |
| 76 | Aaron Lennon | Tottenham | 4 |
| 76 | Anthony Pilkington | Norwich | 4 |
| 76 | Bobby Zamora | Queens Park Rangers | 4 |
| 76 | David Silva | Manchester City | 4 |
| 76 | Hatem Ben Arfa | Newcastle United | 4 |
| 76 | James Milner | Manchester City | 4 |
| 76 | James Morrison | West Bromwich Albion | 4 |
| 76 | John Terry | Chelsea | 4 |
| 76 | Mark Noble | West Ham | 4 |
| 76 | Oscar | Chelsea | 4 |
| 76 | Patrice Evra | Manchester United | 4 |
| 76 | Steve Sidwell | Fulham | 4 |
| 76 | Zoltan Gera | West Bromwich Albion | 4 |
| 89 | Adam Lallana | Southampton | 3 |
| 89 | Alex Kacaniklic | Fulham | 3 |
| 89 | Angel Rangel | Swansea | 3 |
| 89 | Cameron Jerome | Stoke | 3 |
| 89 | Charlie Adam | Stoke | 3 |
| 89 | Damien Duff | Fulham | 3 |
| 89 | Daniel Agger | Liverpool | 3 |
| 89 | Daniel Graham | Sunderland | 3 |
| 89 | Djibril Cisse | Queens Park Rangers | 3 |
| 89 | Emmerson Boyce | Wigan | 3 |
| 89 | Gareth McAuley | West Bromwich Albion | 3 |
| 89 | Gylfi Sigurdsson | Tottenham | 3 |
| 89 | Hugo Rodallega | Fulham | 3 |
| 89 | James McArthur | Wigan | 3 |
| 89 | James McCarthy | Wigan | 3 |
| 89 | Joe Cole | West Ham | 3 |
| 89 | Jonny Evans | Manchester United | 3 |
| 89 | Jordi Gomez | Wigan | 3 |
| 89 | Kenwyne Jones | Stoke | 3 |
| 89 | Luke Moore | Swansea | 3 |
| 89 | Michael Kightly | Stoke | 3 |
| 89 | Michael Turner | Norwich | 3 |
| 89 | Mohamed Diame | West Ham | 3 |
| 89 | Moussa Sissoko | Newcastle United | 3 |
| 89 | Nathan Dyer | Swansea | 3 |
| 89 | Pablo Hernandez | Swansea | 3 |
| 89 | Per Mertesacker | Arsenal | 3 |
| 89 | Rafael da Silva | Manchester United | 3 |
| 89 | Russell Martin | Norwich | 3 |
| 89 | Sébastien Bassong | Norwich | 3 |
| 89 | Steven Naismith | Everton | 3 |
| 89 | Stewart Downing | Liverpool | 3 |
| 89 | Wesley Hoolahan | Norwich | 3 |
| 89 | Yoan Gouffran | Newcastle United | 3 |
| 123 | Andros Townsend | Queens Park Rangers | 2 |
| 123 | Callum McManaman | Wigan | 2 |
| 123 | Carlton Cole | West Ham | 2 |
| 123 | Charles N´Zogbia | Aston Villa | 2 |
| 123 | Chris Baird | Fulham | 2 |
| 123 | Chris Brunt | West Bromwich Albion | 2 |
| 123 | Darren Bent | Aston Villa | 2 |
| 123 | David Luiz | Chelsea | 2 |
| 123 | Garath McCleary | Reading | 2 |
| 123 | Gary Cahill | Chelsea | 2 |
| 123 | Ivan Ramis | Wigan | 2 |
| 123 | Jack Collison | West Ham | 2 |
| 123 | James McClean | Sunderland | 2 |
| 123 | Jamie Mackie | Queens Park Rangers | 2 |
| 123 | Javi Garcia | Manchester City | 2 |
| 123 | Jermaine Jenas | Queens Park Rangers | 2 |
| 123 | Joey O´Brien | West Ham | 2 |
| 123 | John O´Shea | Sunderland | 2 |
| 123 | Jose Enrique | Liverpool | 2 |
| 123 | Jose Miguel Fonte | Southampton | 2 |
| 123 | Marc-Antoine Fortuné | West Bromwich Albion | 2 |
| 123 | Martin Skrtel | Liverpool | 2 |
| 123 | Matthew Jarvis | West Ham | 2 |
| 123 | Matthew Lowton | Aston Villa | 2 |
| 123 | Modibo Maiga | West Ham | 2 |
| 123 | Noel Hunt | Reading | 2 |
| 123 | Pablo Zabaleta | Manchester City | 2 |
| 123 | Phil Jagielka | Everton | 2 |
| 123 | Philippe Coutinho | Liverpool | 2 |
| 123 | Raheem Sterling | Liverpool | 2 |
| 123 | Ricardo Vaz Te | West Ham | 2 |
| 123 | Ryan Giggs | Manchester United | 2 |
| 123 | Samir Nasri | Manchester City | 2 |
| 123 | Sean Morrison | Reading | 2 |
| 123 | Steven Caulker | Tottenham | 2 |
| 123 | Steven Davis | Southampton | 2 |
| 123 | Tom Cleverley | Manchester United | 2 |
| 123 | Tomas Rosicky | Arsenal | 2 |
| 161 | Aaron Ramsey | Arsenal | 1 |
| 161 | Adrian Mariappa | Reading | 1 |
| 161 | Aleksandar Kolarov | Manchester City | 1 |
| 161 | Alex Oxlade-Chamberlain | Arsenal | 1 |
| 161 | Alexander Büttner | Manchester United | 1 |
| 161 | Anderson | Manchester United | 1 |
| 161 | Angelo Henriquez | Wigan | 1 |
| 161 | Ashley Cole | Chelsea | 1 |
| 161 | Ben Davies | Swansea | 1 |
| 161 | Ben Watson | Wigan | 1 |
| 161 | Benoit Assou-Ekotto | Tottenham | 1 |
| 161 | Billy Jones | West Bromwich Albion | 1 |
| 161 | Bradley Johnson | Norwich | 1 |
| 161 | Brett Holman | Aston Villa | 1 |
| 161 | Carlos Cuellar | Sunderland | 1 |
| 161 | Ciaran Clark | Aston Villa | 1 |
| 161 | Daniel Fox | Southampton | 1 |
| 161 | Danny Guthrie | Reading | 1 |
| 161 | Danny Rose | Sunderland | 1 |
| 161 | Danny Welbeck | Manchester United | 1 |
| 161 | Darren Fletcher | Manchester United | 1 |
| 161 | Darron Gibson | Everton | 1 |
| 161 | David Hoilett | Queens Park Rangers | 1 |
| 161 | David Vaughan | Sunderland | 1 |
| 161 | Davide Santon | Newcastle United | 1 |
| 161 | Dean Whitehead | Stoke | 1 |
| 161 | Dwight Tiendalli | Swansea | 1 |
| 161 | Elliott Bennett | Norwich | 1 |
| 161 | Estaban Granero | Queens Park Rangers | 1 |
| 161 | Fabio Borini | Liverpool | 1 |
| 161 | Fraizer Campbell | Sunderland | 1 |
| 161 | Gael Bigirimana | Newcastle United | 1 |
| 161 | Gareth Barry | Manchester City | 1 |
| 161 | Gary Caldwell | Wigan | 1 |
| 161 | Gary O´Neil | West Ham | 1 |
| 161 | Georgios Karagounis | Fulham | 1 |
| 161 | Glen Johnson | Liverpool | 1 |
| 161 | Graham Dorrans | West Bromwich Albion | 1 |
| 161 | Itay Shechter | Swansea | 1 |
| 161 | James Perch | Newcastle United | 1 |
| 161 | James Tomkins | West Ham | 1 |
| 161 | Jay Bothroyd | Queens Park Rangers | 1 |
| 161 | Jean Beausejour | Wigan | 1 |
| 161 | Jem Karacan | Reading | 1 |
| 161 | Joleon Lescott | Manchester City | 1 |
| 161 | Jonas Gutiérrez | Newcastle United | 1 |
| 161 | Jonathan Howson | Norwich | 1 |
| 161 | Jonjo Shelvey | Liverpool | 1 |
| 161 | Karim El Ahmadi | Aston Villa | 1 |
| 161 | Kaspars Gorkss | Reading | 1 |
| 161 | Kei Kamara | Norwich | 1 |
| 161 | Kieran Richardson | Fulham | 1 |
| 161 | Laurent Koscielny | Arsenal | 1 |
| 161 | Luis Antonio Valencia | Manchester United | 1 |
| 161 | Mario Balotelli | Manchester City | 1 |
| 161 | Marko Marin | Chelsea | 1 |
| 161 | Matthew Taylor | West Ham | 1 |
| 161 | Matthew Upson | Stoke | 1 |
| 161 | Maynor Figueroa | Wigan | 1 |
| 161 | Michael Carrick | Manchester United | 1 |
| 161 | Michael Dawson | Tottenham | 1 |
| 161 | Michael Owen | Stoke | 1 |
| 161 | Mikele Leigertwood | Reading | 1 |
| 161 | Moussa Dembélé | Tottenham | 1 |
| 161 | Nacho Monreal | Arsenal | 1 |
| 161 | Nani | Manchester United | 1 |
| 161 | Nathaniel Clyne | Southampton | 1 |
| 161 | Nemanja Vidic | Manchester United | 1 |
| 161 | Nick Powell | Manchester United | 1 |
| 161 | Nuri Sahin | Liverpool | 1 |
| 161 | Paul Scholes | Manchester United | 1 |
| 161 | Phillip Bardsley | Sunderland | 1 |
| 161 | Rio Ferdinand | Manchester United | 1 |
| 161 | Robert Huth | Stoke | 1 |
| 161 | Roger Espinoza | Wigan | 1 |
| 161 | Ron Vlaar | Aston Villa | 1 |
| 161 | Ryan Bennett | Norwich | 1 |
| 161 | Ryan Nelsen | Queens Park Rangers | 1 |
| 161 | Ryan Shawcross | Stoke | 1 |
| 161 | Sandro | Tottenham | 1 |
| 161 | Sascha Riether | Fulham | 1 |
| 161 | Scott Sinclair | Manchester City | 1 |
| 161 | Sebastian Larsson | Sunderland | 1 |
| 161 | Shaun Wright Phillips | Queens Park Rangers | 1 |
| 161 | Shola Ameobi | Newcastle United | 1 |
| 161 | Simeon Jackson | Norwich | 1 |
| 161 | Steve Morison | Norwich | 1 |
| 161 | Steven Nzonzi | Stoke | 1 |
| 161 | Steven Whittaker | Norwich | 1 |
| 161 | Sylvain Marveaux | Newcastle United | 1 |
| 161 | Victor Moses | Chelsea | 1 |
| 161 | Vincent Kompany | Manchester City | 1 |
| 161 | William Gallas | Tottenham | 1 |
| 161 | Winston Reid | West Ham | 1 |
| 161 | Youssuf Mulumbu | West Bromwich Albion | 1 |








