Turkey Bank Asya 1. Lig
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Erciyesspor | 34 | 19 | 9 | 6 | 59 | 37 | 63 |
| 2 | Rizespor | 34 | 17 | 9 | 8 | 53 | 35 | 59 |
| 3 | 1461 Trabzon | 34 | 15 | 11 | 8 | 47 | 31 | 53 |
| 4 | Manisaspor | 34 | 14 | 9 | 11 | 41 | 28 | 53 |
| 5 | Bucaspor | 34 | 14 | 10 | 10 | 48 | 33 | 52 |
| 6 | Konyaspor | 34 | 14 | 10 | 10 | 38 | 35 | 52 |
| 7 | Adana Demirspor | 14 | 7 | 5 | 2 | 25 | 23 | 23 |
| 7 | Adana Demirspor | 34 | 14 | 11 | 9 | 54 | 53 | 51 |
| 8 | Adanaspor | 34 | 13 | 11 | 10 | 42 | 42 | 49 |
| 9 | Karsiyaka | 34 | 12 | 11 | 11 | 37 | 39 | 47 |
| 10 | Boluspor | 34 | 13 | 14 | 7 | 41 | 45 | 46 |
| 11 | Denizlispor | 34 | 11 | 13 | 10 | 35 | 37 | 43 |
| 12 | Sanliurfaspor | 34 | 10 | 11 | 13 | 32 | 38 | 43 |
| 13 | Gaziantep BB | 34 | 11 | 15 | 8 | 37 | 43 | 41 |
| 14 | Samsunspor | 34 | 7 | 9 | 18 | 38 | 39 | 39 |
| 15 | Tavsanli Linyitspor | 34 | 9 | 14 | 11 | 34 | 47 | 38 |
| 16 | Kartalspor | 34 | 10 | 17 | 7 | 33 | 44 | 37 |
| 17 | Goztepe | 34 | 10 | 17 | 7 | 28 | 40 | 37 |
| 18 | Ankaragucu | 34 | 7 | 19 | 8 | 31 | 62 | 29 |






