Trinidad and Tobago Professional League
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | W Connection FC | 21 | 13 | 7 | 1 | 32 | 20 | 40 |
| 2 | T&TEC | 21 | 11 | 4 | 6 | 36 | 19 | 39 |
| 3 | Caledonia | 21 | 12 | 7 | 2 | 34 | 28 | 38 |
| 4 | Defence Force | 21 | 9 | 7 | 5 | 32 | 28 | 32 |
| 5 | San Juan Jabloteh | 21 | 7 | 8 | 6 | 29 | 30 | 27 |
| 6 | Police FC | 21 | 5 | 10 | 6 | 30 | 47 | 21 |
| 7 | North East Stars | 21 | 5 | 11 | 5 | 21 | 27 | 20 |
| 8 | St. Anns Rangers | 21 | 4 | 12 | 5 | 24 | 39 | 17 |








