South Africa Premier Soccer League
League Tables 
Select Country:
Select League:
Select Stage:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Kaizer Chiefs | 30 | 15 | 3 | 12 | 48 | 21 | 57 |
| 2 | Platinum Stars | 30 | 17 | 8 | 5 | 48 | 27 | 56 |
| 3 | Orlando Pirates | 30 | 14 | 6 | 10 | 39 | 23 | 52 |
| 4 | Bidvest Wits | 30 | 11 | 8 | 11 | 34 | 32 | 44 |
| 5 | Bloemfontein Celtic | 30 | 11 | 10 | 9 | 32 | 33 | 42 |
| 6 | SuperSport United | 30 | 8 | 5 | 17 | 30 | 26 | 41 |
| 7 | Free State Stars | 30 | 10 | 9 | 11 | 32 | 32 | 41 |
| 8 | University of Pretoria | 30 | 8 | 6 | 16 | 34 | 29 | 40 |
| 9 | Moroka Swallows | 30 | 11 | 12 | 7 | 41 | 41 | 40 |
| 10 | Mamelodi Sundowns FC | 30 | 9 | 9 | 12 | 31 | 27 | 39 |
| 11 | Maritzburg United | 30 | 9 | 9 | 12 | 31 | 31 | 39 |
| 12 | AmaZulu | 30 | 7 | 12 | 11 | 22 | 35 | 32 |
| 13 | Lamontville Golden Arrows | 30 | 8 | 15 | 7 | 28 | 39 | 31 |
| 14 | Ajax Cape Town | 30 | 7 | 13 | 10 | 34 | 46 | 31 |
| 15 | Chippa United | 30 | 6 | 14 | 10 | 28 | 41 | 28 |
| 16 | Black Leopards | 30 | 5 | 17 | 8 | 34 | 63 | 23 |





