South Africa Premier Soccer League
League Tables 
Select Country:
Select League:
Select Stage:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Orlando Pirates | 30 | 17 | 6 | 7 | 40 | 26 | 58 |
| 2 | Moroka Swallows | 30 | 15 | 4 | 11 | 48 | 34 | 56 |
| 3 | SuperSport United | 30 | 15 | 6 | 9 | 39 | 23 | 54 |
| 4 | Mamelodi Sundowns FC | 30 | 14 | 6 | 10 | 44 | 23 | 52 |
| 5 | Kaizer Chiefs | 30 | 14 | 8 | 8 | 35 | 23 | 50 |
| 6 | Free State Stars | 30 | 14 | 10 | 6 | 38 | 31 | 48 |
| 7 | AmaZulu | 30 | 10 | 9 | 11 | 32 | 24 | 41 |
| 8 | Bloemfontein Celtic | 30 | 11 | 11 | 8 | 36 | 33 | 41 |
| 9 | Ajax Cape Town | 30 | 11 | 12 | 7 | 42 | 49 | 40 |
| 10 | Platinum Stars | 30 | 10 | 14 | 6 | 37 | 39 | 36 |
| 11 | Maritzburg United | 30 | 7 | 10 | 13 | 26 | 38 | 34 |
| 12 | Bidvest Wits | 30 | 7 | 11 | 12 | 31 | 38 | 33 |
| 13 | Lamontville Golden Arrows | 30 | 9 | 16 | 5 | 40 | 49 | 32 |
| 14 | Black Leopards | 30 | 7 | 15 | 8 | 36 | 58 | 29 |
| 15 | Santos | 30 | 7 | 17 | 6 | 34 | 48 | 27 |
| 16 | Jomo Cosmos | 30 | 2 | 15 | 13 | 24 | 46 | 19 |






