Luxembourg 1. Division
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Fola | 25 | 17 | 3 | 5 | 63 | 21 | 56 |
| 2 | Dudelange | 25 | 15 | 3 | 7 | 49 | 17 | 52 |
| 3 | Jeunesse Esch | 25 | 15 | 8 | 2 | 51 | 30 | 47 |
| 4 | Differdang03 | 25 | 13 | 8 | 4 | 51 | 33 | 43 |
| 5 | RM Hamm Benfica | 25 | 12 | 6 | 7 | 49 | 36 | 43 |
| 6 | Grevenmacher | 25 | 10 | 6 | 9 | 41 | 32 | 39 |
| 7 | Jeunesse Canach | 25 | 10 | 8 | 7 | 40 | 33 | 37 |
| 8 | Wiltz 71 | 25 | 10 | 13 | 2 | 41 | 63 | 32 |
| 9 | Kaerjeng | 25 | 9 | 12 | 4 | 42 | 49 | 31 |
| 10 | Racing FC Union Luxembourg | 25 | 8 | 11 | 6 | 40 | 43 | 30 |
| 11 | Etzella Ettelbruck | 25 | 6 | 10 | 9 | 38 | 57 | 27 |
| 12 | Progrès Nidderkuer | 25 | 7 | 14 | 4 | 28 | 43 | 25 |
| 13 | CS Pétange | 25 | 3 | 17 | 5 | 20 | 54 | 14 |
| 14 | Union 05 | 25 | 3 | 19 | 3 | 27 | 69 | 12 |







