Iran Persian Gulf League
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Esteghlal | 34 | 19 | 5 | 10 | 42 | 18 | 67 |
| 2 | Teraktor Sazi | 34 | 18 | 5 | 11 | 55 | 32 | 65 |
| 3 | Sepahan | 34 | 19 | 8 | 7 | 60 | 33 | 64 |
| 4 | Foolad Khuzestan | 34 | 14 | 6 | 14 | 52 | 35 | 56 |
| 5 | Naft Tehran | 34 | 14 | 7 | 13 | 42 | 29 | 55 |
| 6 | Mes Kerman | 34 | 13 | 7 | 14 | 33 | 22 | 53 |
| 7 | Persepolis | 34 | 12 | 8 | 14 | 41 | 31 | 50 |
| 8 | Rah Ahan | 34 | 12 | 12 | 10 | 32 | 35 | 46 |
| 9 | Saipa | 34 | 11 | 11 | 12 | 37 | 33 | 45 |
| 10 | Saba Qom | 34 | 10 | 9 | 15 | 37 | 33 | 45 |
| 11 | Damash | 34 | 11 | 13 | 10 | 36 | 43 | 43 |
| 12 | Fajr Sepasi | 34 | 10 | 12 | 12 | 42 | 38 | 42 |
| 13 | Malavan | 34 | 9 | 12 | 13 | 34 | 39 | 40 |
| 14 | Zob Ahan | 34 | 9 | 14 | 11 | 36 | 40 | 38 |
| 15 | Aluminium Hormozgan FC | 34 | 7 | 13 | 14 | 26 | 40 | 35 |
| 16 | Sanat Naft Abadan | 34 | 4 | 17 | 13 | 31 | 60 | 25 |
| 17 | Peykan | 34 | 6 | 21 | 7 | 26 | 66 | 25 |
| 18 | Gahar Zagros FC | 34 | 3 | 21 | 10 | 24 | 59 | 19 |







