Germany 1. Bundesliga
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Bayern Munich | 34 | 29 | 1 | 4 | 98 | 18 | 91 |
| 2 | Borussia Dortmund | 34 | 19 | 6 | 9 | 81 | 42 | 66 |
| 3 | Bayer Leverkusen | 34 | 19 | 7 | 8 | 65 | 39 | 65 |
| 4 | Schalke 04 | 34 | 16 | 11 | 7 | 58 | 50 | 55 |
| 5 | Freiburg | 34 | 14 | 11 | 9 | 45 | 40 | 51 |
| 6 | Eintracht Frankfurt | 34 | 14 | 11 | 9 | 49 | 46 | 51 |
| 7 | Hamburger SV | 34 | 14 | 14 | 6 | 42 | 53 | 48 |
| 8 | Borussia Monchengladbach | 34 | 12 | 11 | 11 | 45 | 49 | 47 |
| 9 | Hannover 96 | 34 | 13 | 15 | 6 | 60 | 62 | 45 |
| 10 | Nurnberg | 34 | 11 | 12 | 11 | 39 | 47 | 44 |
| 11 | Wolfsburg | 34 | 10 | 11 | 13 | 47 | 52 | 43 |
| 12 | VfB Stuttgart | 34 | 12 | 15 | 7 | 37 | 55 | 43 |
| 13 | Mainz 05 | 34 | 10 | 12 | 12 | 42 | 44 | 42 |
| 14 | Werder Bremen | 34 | 8 | 16 | 10 | 50 | 66 | 34 |
| 15 | Augsburg | 34 | 8 | 17 | 9 | 33 | 51 | 33 |
| 16 | Hoffenheim | 34 | 8 | 19 | 7 | 42 | 67 | 31 |
| 17 | Fortuna Dusseldorf | 34 | 7 | 18 | 9 | 39 | 57 | 30 |
| 18 | Greuther Furth | 34 | 4 | 21 | 9 | 26 | 60 | 21 |







