Germany 1. Bundesliga
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Borussia Dortmund | 34 | 25 | 3 | 6 | 80 | 25 | 81 |
| 2 | Bayern Munich | 34 | 23 | 7 | 4 | 77 | 22 | 73 |
| 3 | Schalke 04 | 34 | 20 | 10 | 4 | 74 | 44 | 64 |
| 4 | Borussia Monchengladbach | 34 | 17 | 8 | 9 | 49 | 24 | 60 |
| 5 | Bayer Leverkusen | 34 | 15 | 10 | 9 | 52 | 44 | 54 |
| 6 | VfB Stuttgart | 34 | 15 | 11 | 8 | 63 | 46 | 53 |
| 7 | Hannover 96 | 34 | 12 | 10 | 12 | 41 | 45 | 48 |
| 8 | Wolfsburg | 34 | 13 | 16 | 5 | 47 | 60 | 44 |
| 9 | Werder Bremen | 34 | 11 | 14 | 9 | 49 | 58 | 42 |
| 10 | Nurnberg | 34 | 12 | 16 | 6 | 38 | 49 | 42 |
| 11 | Hoffenheim | 34 | 10 | 13 | 11 | 41 | 47 | 41 |
| 12 | Freiburg | 34 | 10 | 14 | 10 | 45 | 61 | 40 |
| 13 | Mainz 05 | 34 | 9 | 13 | 12 | 47 | 51 | 39 |
| 14 | Augsburg | 34 | 8 | 12 | 14 | 36 | 49 | 38 |
| 15 | Hamburger SV | 34 | 8 | 14 | 12 | 35 | 57 | 36 |
| 16 | Hertha Berlin | 34 | 7 | 17 | 10 | 38 | 64 | 31 |
| 17 | FC Cologne | 34 | 8 | 20 | 6 | 39 | 75 | 30 |
| 18 | Kaiserslautern | 34 | 4 | 19 | 11 | 24 | 54 | 23 |


