Premier League
League Tables 
Select Country:
Select League:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Manchester City | 25 | 19 | 3 | 3 | 64 | 19 | 60 |
| 2 | Manchester United | 25 | 18 | 3 | 4 | 61 | 25 | 58 |
| 3 | Tottenham | 25 | 16 | 4 | 5 | 49 | 25 | 53 |
| 4 | Arsenal | 25 | 13 | 8 | 4 | 48 | 35 | 43 |
| 5 | Chelsea | 25 | 12 | 6 | 7 | 44 | 31 | 43 |
| 6 | Newcastle | 25 | 12 | 7 | 6 | 36 | 36 | 42 |
| 7 | Liverpool | 25 | 10 | 6 | 9 | 29 | 23 | 39 |
| 8 | Norwich | 25 | 9 | 8 | 8 | 37 | 41 | 35 |
| 9 | Sunderland | 25 | 9 | 10 | 6 | 34 | 26 | 33 |
| 10 | Everton | 25 | 9 | 10 | 6 | 26 | 27 | 33 |
| 11 | Swansea | 25 | 7 | 9 | 9 | 28 | 32 | 30 |
| 12 | Fulham | 25 | 7 | 9 | 9 | 31 | 36 | 30 |
| 13 | Stoke | 25 | 8 | 11 | 6 | 24 | 38 | 30 |
| 14 | West Bromwich | 25 | 8 | 12 | 5 | 29 | 35 | 29 |
| 15 | Aston Villa | 25 | 6 | 9 | 10 | 29 | 34 | 28 |
| 16 | Queens Park Rangers | 25 | 5 | 14 | 6 | 27 | 44 | 21 |
| 17 | Blackburn | 25 | 5 | 14 | 6 | 37 | 56 | 21 |
| 18 | Wolverhampton | 25 | 5 | 14 | 6 | 28 | 49 | 21 |
| 19 | Bolton | 25 | 6 | 17 | 2 | 29 | 51 | 20 |
| 20 | Wigan | 25 | 4 | 14 | 7 | 23 | 50 | 19 |


