Cyprus Marfin Laiki League
League Tables 
Select Country:
Select League:
Select Stage:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | APOEL Nicosia | 26 | 21 | 2 | 3 | 56 | 10 | 66 |
| 2 | Anorthosis | 26 | 18 | 2 | 6 | 57 | 21 | 60 |
| 3 | AEK Larnaca | 26 | 17 | 5 | 4 | 50 | 21 | 55 |
| 4 | Omonia Nicosia | 26 | 16 | 5 | 5 | 51 | 22 | 53 |
| 5 | AEL Limassol | 26 | 14 | 3 | 9 | 46 | 26 | 51 |
| 6 | Apollon Limassol | 26 | 11 | 8 | 7 | 32 | 24 | 40 |
| 7 | Doxa Katokopia | 26 | 8 | 12 | 6 | 26 | 40 | 30 |
| 8 | Enosis Paralimni | 26 | 6 | 10 | 10 | 23 | 35 | 28 |
| 9 | Alki | 26 | 6 | 13 | 7 | 33 | 46 | 25 |
| 10 | Ol Nicosia | 26 | 6 | 11 | 9 | 36 | 44 | 24 |
| 11 | Nea Salamis | 26 | 6 | 15 | 5 | 18 | 36 | 23 |
| 12 | Ethnikos Achnas | 26 | 4 | 12 | 10 | 28 | 40 | 22 |
| 13 | Ayia Napa | 26 | 2 | 22 | 2 | 15 | 59 | 8 |
| 14 | AEP Paphos | 26 | 4 | 19 | 3 | 17 | 64 | 6 |






