Belgium Jupiler League
League Tables 
Select Country:
Select League:
Select Stage:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Anderlecht | 30 | 20 | 3 | 7 | 69 | 27 | 67 |
| 2 | Zulte-Waregem | 30 | 19 | 5 | 6 | 49 | 29 | 63 |
| 3 | Genk | 30 | 15 | 5 | 10 | 63 | 40 | 55 |
| 4 | Club Bruges | 30 | 15 | 6 | 9 | 66 | 43 | 54 |
| 5 | Lokeren | 30 | 14 | 7 | 9 | 53 | 38 | 51 |
| 6 | Standard Liege | 30 | 15 | 10 | 5 | 54 | 33 | 50 |
| 7 | Mons | 30 | 13 | 12 | 5 | 48 | 53 | 44 |
| 8 | KV Mechelen | 30 | 12 | 13 | 5 | 44 | 42 | 41 |
| 9 | Kortrijk | 30 | 11 | 13 | 6 | 31 | 30 | 39 |
| 10 | Oud-Heverlee | 30 | 8 | 10 | 12 | 46 | 51 | 36 |
| 11 | Sporting Charleroi | 30 | 10 | 16 | 4 | 30 | 49 | 34 |
| 12 | Gent | 30 | 8 | 12 | 10 | 33 | 40 | 34 |
| 13 | Waasland-Beveren | 30 | 7 | 14 | 9 | 28 | 49 | 30 |
| 14 | Lierse | 30 | 5 | 14 | 11 | 28 | 53 | 26 |
| 15 | Beerschot AC | 30 | 6 | 19 | 5 | 31 | 61 | 23 |
| 16 | Cercle Bruges | 30 | 3 | 22 | 5 | 30 | 65 | 14 |






