Argentina Apertura/Clausura
League Tables 
Select Country:
Select League:
Select Stage:
| Club | P | W | L | D | GF | GA | Pts | |
|---|---|---|---|---|---|---|---|---|
| 1 | Newells Old Boys | 14 | 9 | 3 | 2 | 27 | 18 | 29 |
| 2 | Lanus | 14 | 7 | 0 | 7 | 18 | 6 | 28 |
| 3 | River Plate | 14 | 7 | 2 | 5 | 19 | 13 | 26 |
| 4 | San Lorenzo | 14 | 6 | 3 | 5 | 18 | 11 | 23 |
| 5 | Godoy Cruz Mza. | 14 | 6 | 3 | 5 | 18 | 13 | 23 |
| 6 | Arsenal S. | 14 | 6 | 3 | 5 | 17 | 14 | 23 |
| 7 | Quilmes | 14 | 5 | 3 | 6 | 22 | 17 | 21 |
| 8 | Atl. Rafaela | 14 | 5 | 3 | 6 | 18 | 13 | 21 |
| 9 | Belgrano | 14 | 4 | 3 | 7 | 13 | 10 | 19 |
| 10 | Racing Club | 14 | 5 | 5 | 4 | 17 | 15 | 19 |
| 11 | Independiente | 14 | 5 | 5 | 4 | 14 | 13 | 19 |
| 12 | Tigre | 14 | 5 | 7 | 2 | 16 | 21 | 17 |
| 13 | All Boys | 14 | 4 | 6 | 4 | 13 | 16 | 16 |
| 14 | Colon | 14 | 4 | 7 | 3 | 15 | 25 | 15 |
| 15 | San Martin San Juan | 14 | 3 | 6 | 5 | 20 | 23 | 14 |
| 16 | Estudiantes | 14 | 3 | 6 | 5 | 12 | 16 | 14 |
| 17 | Union | 14 | 2 | 5 | 7 | 13 | 18 | 13 |
| 18 | Boca Juniors | 14 | 2 | 5 | 7 | 10 | 21 | 13 |
| 19 | Velez Sarsfield | 14 | 2 | 7 | 5 | 12 | 17 | 11 |
| 20 | Argentinos Juniors | 14 | 1 | 9 | 4 | 8 | 20 | 7 |






