Malta Premier League Results

Fixtures & Results ^

Select League:
Select Stage:
Malta: Premier League Championship group
Standings
Rnd Date Home Team Away Team
10 12th May 15:00 Valletta 1 - 2 Hibernians Stats
10 11th May 17:00 Birkirkara 3 - 0 Balzan Youths FC Stats
10 11th May 17:00 Floriana 1 - 4 Sliema W. Stats
9 6th May 16:00 Sliema W. 1 - 4 Birkirkara Stats
9 6th May 14:00 Hibernians 3 - 0 Balzan Youths FC Stats
9 5th May 17:00 Floriana 0 - 1 Valletta Stats
8 29th Apr 16:00 Valletta 3 - 0 Sliema W. Stats
8 28th Apr 16:00 Birkirkara 2 - 0 Hibernians Stats
8 27th Apr 19:00 Balzan Youths FC 0 - 3 Floriana Stats
7 22nd Apr 16:00 Birkirkara 0 - 2 Valletta Stats
7 21st Apr 14:00 Hibernians 1 - 0 Floriana Stats
7 20th Apr 19:15 Sliema W. 1 - 1 Balzan Youths FC Stats
6 15th Apr 16:00 Sliema W. 1 - 3 Hibernians Stats
6 15th Apr 14:00 Floriana 2 - 1 Birkirkara Stats
6 14th Apr 14:00 Valletta 1 - 0 Balzan Youths FC Stats
5 9th Apr 19:15 Balzan Youths FC 0 - 5 Birkirkara Stats
5 7th Apr 16:00 Hibernians 2 - 3 Valletta Stats
5 7th Apr 14:00 Sliema W. 1 - 3 Floriana Stats
4 1st Apr 16:00 Balzan Youths FC 1 - 4 Hibernians Stats
4 31st Mar 16:00 Birkirkara 1 - 1 Sliema W. Stats
4 31st Mar 14:00 Valletta 2 - 0 Floriana Stats
3 24th Mar 15:00 Sliema W. 0 - 2 Valletta Stats
3 24th Mar 13:00 Hibernians 0 - 1 Birkirkara Stats
3 23rd Mar 19:15 Floriana 3 - 1 Balzan Youths FC Stats
2 19th Mar 15:15 Balzan Youths FC 3 - 3 Sliema W. Stats
2 17th Mar 15:00 Valletta 1 - 1 Birkirkara Stats
2 17th Mar 13:00 Floriana 0 - 2 Hibernians Stats
1 14th Mar 19:00 Hibernians 2 - 1 Sliema W. Stats
1 14th Mar 17:00 Birkirkara 3 - 1 Floriana Stats
1 13th Mar 19:00 Balzan Youths FC 2 - 7 Valletta Stats
Malta: Premier League Relegation group
Standings
Rnd Date Home Team Away Team
10 11th May 19:00 Mqabba 4 - 1 Hamrun Spartans Stats
10 11th May 19:00 Qormi FC 1 - 4 Mosta Stats
10 10th May 18:00 Tarxien Rainbows 2 - 4 Marsaxlokk FC Stats
9 5th May 15:00 Hamrun Spartans 0 - 3 Tarxien Rainbows Stats
9 4th May 19:00 Mqabba 0 - 1 Qormi FC Stats
9 4th May 17:00 Mosta 5 - 0 Marsaxlokk FC Stats
8 29th Apr 14:00 Marsaxlokk FC 0 - 4 Mqabba Stats
8 28th Apr 14:00 Qormi FC 6 - 0 Hamrun Spartans Stats
8 27th Apr 17:00 Tarxien Rainbows 2 - 1 Mosta Stats
7 22nd Apr 14:00 Tarxien Rainbows 1 - 2 Qormi FC Stats
7 21st Apr 16:00 Mosta 2 - 2 Mqabba Stats
7 20th Apr 17:00 Hamrun Spartans 3 - 1 Marsaxlokk FC Stats
6 16th Apr 19:00 Hamrun Spartans 1 - 1 Mosta Stats
6 16th Apr 17:00 Mqabba 0 - 5 Tarxien Rainbows Stats
6 14th Apr 16:00 Qormi FC 5 - 1 Marsaxlokk FC Stats
5 10th Apr 19:00 Mosta 2 - 0 Qormi FC Stats
5 10th Apr 17:00 Hamrun Spartans 0 - 0 Mqabba Stats
5 9th Apr 17:00 Marsaxlokk FC 0 - 2 Tarxien Rainbows Stats
4 2nd Apr 19:15 Qormi FC 2 - 1 Mqabba Stats
4 2nd Apr 17:00 Tarxien Rainbows 1 - 2 Hamrun Spartans Stats
4 1st Apr 14:00 Marsaxlokk FC 1 - 5 Mosta Stats
3 25th Mar 15:00 Hamrun Spartans 1 - 0 Qormi FC Stats
3 25th Mar 13:00 Mosta 0 - 2 Tarxien Rainbows Stats
3 23rd Mar 17:00 Mqabba 3 - 0 Marsaxlokk FC Stats
2 19th Mar 13:00 Mqabba 1 - 0 Mosta Stats
2 18th Mar 15:00 Qormi FC 1 - 0 Tarxien Rainbows Stats
2 18th Mar 13:00 Marsaxlokk FC 1 - 6 Hamrun Spartans Stats
1 13th Mar 17:00 Mosta 2 - 2 Hamrun Spartans Stats
1 9th Mar 19:15 Tarxien Rainbows 1 - 0 Mqabba Stats
1 9th Mar 17:00 Marsaxlokk FC 1 - 0 Qormi FC Stats
Malta: Premier League
Standings
Rnd Date Home Team Away Team
22 4th Mar 15:00 Valletta 1 - 1 Floriana Stats
22 4th Mar 13:00 Birkirkara 3 - 1 Hamrun Spartans Stats
22 3rd Mar 15:15 Balzan Youths FC 1 - 0 Tarxien Rainbows Stats
22 3rd Mar 15:15 Marsaxlokk FC 1 - 2 Qormi FC Stats
22 3rd Mar 13:00 Mqabba 1 - 6 Hibernians Stats
22 3rd Mar 13:00 Sliema W. 2 - 0 Mosta Stats
21 19th Feb 15:00 Hamrun Spartans 6 - 2 Marsaxlokk FC Stats
21 19th Feb 13:00 Qormi FC 1 - 3 Sliema W. Stats
21 18th Feb 15:00 Floriana 0 - 0 Hibernians Stats
21 18th Feb 13:00 Tarxien Rainbows 1 - 3 Birkirkara Stats
21 17th Feb 19:15 Valletta 2 - 0 Balzan Youths FC Stats
21 17th Feb 17:00 Mosta 3 - 0 Mqabba Stats
20 12th Feb 15:00 Birkirkara 1 - 4 Valletta Stats
20 12th Feb 13:00 Marsaxlokk FC 0 - 2 Tarxien Rainbows Stats
20 11th Feb 15:00 Hibernians 2 - 1 Mosta Stats
20 11th Feb 13:00 Balzan Youths FC 2 - 2 Floriana Stats
20 10th Feb 15:15 Sliema W. 1 - 1 Hamrun Spartans Stats
20 10th Feb 13:00 Mqabba 1 - 4 Qormi FC Stats
19 5th Feb 15:00 Balzan Youths FC 0 - 4 Birkirkara Stats
19 5th Feb 13:00 Hamrun Spartans 0 - 2 Mqabba Stats
19 4th Feb 15:00 Valletta 5 - 2 Marsaxlokk FC Stats
19 4th Feb 13:00 Floriana 1 - 2 Mosta Stats
19 3rd Feb 19:15 Qormi FC 0 - 2 Hibernians Stats
19 3rd Feb 17:00 Tarxien Rainbows 1 - 1 Sliema W. Stats
18 29th Jan 15:00 Hibernians 5 - 0 Hamrun Spartans Stats
18 29th Jan 13:00 Mqabba 1 - 1 Tarxien Rainbows Stats
18 28th Jan 15:00 Sliema W. 0 - 0 Valletta Stats
18 28th Jan 13:00 Birkirkara 0 - 1 Floriana Stats
18 27th Jan 19:15 Marsaxlokk FC 0 - 1 Balzan Youths FC Stats
18 27th Jan 17:00 Mosta 1 - 0 Qormi FC Stats
17 15th Jan 15:00 Valletta 2 - 1 Mqabba Stats
17 15th Jan 13:00 Balzan Youths FC 2 - 1 Sliema W. Stats
17 14th Jan 15:00 Tarxien Rainbows 1 - 2 Hibernians Stats
17 14th Jan 13:00 Floriana 2 - 1 Qormi FC Stats
17 13th Jan 19:15 Birkirkara 1 - 0 Marsaxlokk FC Stats
17 13th Jan 17:00 Hamrun Spartans 2 - 2 Mosta Stats
16 8th Jan 15:00 Sliema W. 1 - 0 Birkirkara Stats
16 8th Jan 13:00 Marsaxlokk FC 0 - 4 Floriana Stats
16 7th Jan 15:00 Hibernians 1 - 1 Valletta Stats
16 7th Jan 13:00 Qormi FC 3 - 0 Hamrun Spartans Stats
16 6th Jan 19:15 Mosta 2 - 1 Tarxien Rainbows Stats
16 6th Jan 17:00 Mqabba 2 - 2 Balzan Youths FC Stats
15 11th Dec 15:00 Marsaxlokk FC 0 - 2 Sliema W. Stats
15 11th Dec 13:00 Floriana 4 - 2 Hamrun Spartans Stats
15 10th Dec 15:00 Valletta 1 - 0 Mosta Stats
15 10th Dec 13:00 Tarxien Rainbows 2 - 0 Qormi FC Stats
15 9th Dec 19:15 Balzan Youths FC 3 - 2 Hibernians Stats
15 9th Dec 17:00 Birkirkara 1 - 0 Mqabba Stats
14 4th Dec 15:00 Hibernians 5 - 0 Birkirkara Stats
14 4th Dec 13:00 Mqabba 1 - 0 Marsaxlokk FC Stats
14 3rd Dec 15:00 Qormi FC 1 - 4 Valletta Stats
14 3rd Dec 13:00 Sliema W. 0 - 0 Floriana Stats
14 2nd Dec 19:15 Hamrun Spartans 3 - 1 Tarxien Rainbows Stats
14 2nd Dec 17:00 Mosta 1 - 0 Balzan Youths FC Stats
13 27th Nov 15:00 Floriana 1 - 0 Tarxien Rainbows Stats
13 27th Nov 13:00 Birkirkara 0 - 0 Mosta Stats
13 26th Nov 15:00 Valletta 4 - 0 Hamrun Spartans Stats
13 26th Nov 13:00 Marsaxlokk FC 0 - 2 Hibernians Stats
13 25th Nov 19:15 Balzan Youths FC 2 - 0 Qormi FC Stats
13 25th Nov 17:00 Sliema W. 1 - 1 Mqabba Stats
12 21st Nov 18:30 Qormi FC 2 - 0 Birkirkara Stats
12 20th Nov 15:15 Hamrun Spartans 1 - 2 Balzan Youths FC Stats
12 20th Nov 13:00 Mosta 0 - 0 Marsaxlokk FC Stats
12 19th Nov 15:00 Hibernians 1 - 1 Sliema W. Stats
12 19th Nov 13:00 Mqabba 0 - 1 Floriana Stats
12 18th Nov 18:30 Tarxien Rainbows 1 - 4 Valletta Stats
11 13th Nov 14:00 Marsaxlokk FC 0 - 2 Valletta Stats
11 12th Nov 15:00 Hibernians 4 - 0 Qormi FC Stats
11 12th Nov 13:00 Sliema W. 3 - 0 Tarxien Rainbows Stats
11 11th Nov 19:15 Mosta 2 - 3 Floriana Stats
11 11th Nov 17:00 Birkirkara 2 - 1 Balzan Youths FC Stats
11 10th Nov 18:30 Mqabba 2 - 3 Hamrun Spartans Stats
10 6th Nov 15:15 Birkirkara 2 - 3 Tarxien Rainbows Stats
10 6th Nov 13:00 Sliema W. 3 - 3 Qormi FC Stats
10 5th Nov 15:15 Marsaxlokk FC 5 - 3 Hamrun Spartans Stats
10 5th Nov 13:00 Hibernians 1 - 1 Floriana Stats
10 4th Nov 19:15 Balzan Youths FC 0 - 2 Valletta Stats
10 4th Nov 17:00 Mqabba 1 - 1 Mosta Stats
9 31st Oct 18:30 Floriana 0 - 3 Birkirkara Stats
9 30th Oct 15:15 Hamrun Spartans 1 - 1 Hibernians Stats
9 30th Oct 13:00 Balzan Youths FC 3 - 1 Marsaxlokk FC Stats
9 29th Oct 15:15 Qormi FC 4 - 1 Mosta Stats
9 29th Oct 13:00 Tarxien Rainbows 3 - 2 Mqabba Stats
9 28th Oct 18:30 Valletta 1 - 1 Sliema W. Stats
8 23rd Oct 16:00 Floriana 0 - 1 Valletta Stats
8 23rd Oct 14:00 Tarxien Rainbows 1 - 2 Balzan Youths FC Stats
8 22nd Oct 16:00 Hamrun Spartans 0 - 4 Birkirkara Stats
8 22nd Oct 14:00 Qormi FC 3 - 1 Marsaxlokk FC Stats
8 21st Oct 19:15 Mosta 3 - 2 Sliema W. Stats
8 21st Oct 17:00 Hibernians 4 - 1 Mqabba Stats
7 17th Oct 19:15 Floriana 3 - 1 Balzan Youths FC Stats
7 17th Oct 19:00 Hamrun Spartans 4 - 2 Sliema W. Stats
7 17th Oct 17:00 Mosta 0 - 2 Hibernians Stats
7 17th Oct 17:00 Tarxien Rainbows 2 - 4 Marsaxlokk FC Stats
7 15th Oct 16:00 Valletta 2 - 1 Birkirkara Stats
7 15th Oct 14:00 Qormi FC 0 - 1 Mqabba Stats
6 2nd Oct 16:00 Hibernians 2 - 0 Tarxien Rainbows Stats
6 2nd Oct 14:00 Mosta 0 - 1 Hamrun Spartans Stats
6 1st Oct 16:00 Mqabba 2 - 4 Valletta Stats
6 1st Oct 14:00 Sliema W. 1 - 1 Balzan Youths FC Stats
6 30th Sep 19:00 Marsaxlokk FC 1 - 2 Birkirkara Stats
6 30th Sep 17:00 Qormi FC 1 - 1 Floriana Stats
5 25th Sep 18:00 Valletta 0 - 2 Hibernians Stats
5 25th Sep 16:00 Balzan Youths FC 1 - 2 Mqabba Stats
5 24th Sep 18:00 Birkirkara 0 - 1 Sliema W. Stats
5 24th Sep 16:00 Tarxien Rainbows 1 - 0 Mosta Stats
5 23rd Sep 19:00 Hamrun Spartans 2 - 3 Qormi FC Stats
5 23rd Sep 17:00 Floriana 4 - 0 Marsaxlokk FC Stats
4 18th Sep 18:00 Mosta 0 - 3 Valletta Stats
4 18th Sep 16:00 Qormi FC 4 - 1 Tarxien Rainbows Stats
4 17th Sep 18:00 Sliema W. 2 - 2 Marsaxlokk FC Stats
4 17th Sep 16:00 Hibernians 3 - 1 Balzan Youths FC Stats
4 16th Sep 19:00 Hamrun Spartans 0 - 1 Floriana Stats
4 16th Sep 17:00 Mqabba 2 - 2 Birkirkara Stats
3 12th Sep 19:00 Marsaxlokk FC 0 - 2 Mqabba Stats
3 12th Sep 17:00 Balzan Youths FC 1 - 1 Mosta Stats
3 11th Sep 19:00 Floriana 0 - 1 Sliema W. Stats
3 11th Sep 17:00 Tarxien Rainbows 1 - 1 Hamrun Spartans Stats
3 10th Sep 19:00 Valletta 3 - 1 Qormi FC Stats
3 10th Sep 17:00 Birkirkara 0 - 3 Hibernians Stats
2 28th Aug 19:30 Qormi FC 3 - 0 Balzan Youths FC Stats
2 28th Aug 17:30 Mqabba 0 - 2 Sliema W. Stats
2 27th Aug 19:30 Tarxien Rainbows 1 - 2 Floriana Stats
2 27th Aug 17:30 Mosta 1 - 3 Birkirkara Stats
2 26th Aug 19:30 Hamrun Spartans 0 - 2 Valletta Stats
2 26th Aug 17:30 Hibernians 2 - 1 Marsaxlokk FC Stats
1 21st Aug 19:30 Valletta 4 - 2 Tarxien Rainbows Stats
1 21st Aug 17:30 Balzan Youths FC 2 - 0 Hamrun Spartans Stats
1 20th Aug 19:30 Floriana 2 - 0 Mqabba Stats
1 20th Aug 17:30 Marsaxlokk FC 5 - 2 Mosta Stats
1 19th Aug 19:30 Sliema W. 3 - 3 Hibernians Stats
1 19th Aug 17:30 Birkirkara 2 - 0 Qormi FC Stats

Switch to our mobile site