Champions League Scores
Fixtures & Results 
Select League:
Select Stage:
|
International: Champions League grp. E
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 5th Dec 19:45 | Chelsea | 6 - 1 | FC Nordsjælland | ||
| 6 | 5th Dec 19:45 | Shakhtar Donetsk | 0 - 1 | Juventus | ||
| 5 | 20th Nov 19:45 | FC Nordsjælland | 2 - 5 | Shakhtar Donetsk | ||
| 5 | 20th Nov 19:45 | Juventus | 3 - 0 | Chelsea | ||
| 4 | 7th Nov 19:45 | Chelsea | 3 - 2 | Shakhtar Donetsk | ||
| 4 | 7th Nov 19:45 | Juventus | 4 - 0 | FC Nordsjælland | ||
| 3 | 23rd Oct 19:45 | FC Nordsjælland | 1 - 1 | Juventus | ||
| 3 | 23rd Oct 19:45 | Shakhtar Donetsk | 2 - 1 | Chelsea | ||
| 2 | 2nd Oct 19:45 | FC Nordsjælland | 0 - 4 | Chelsea | ||
| 2 | 2nd Oct 19:45 | Juventus | 1 - 1 | Shakhtar Donetsk | ||
| 1 | 19th Sep 19:45 | Chelsea | 2 - 2 | Juventus | ||
| 1 | 19th Sep 19:45 | Shakhtar Donetsk | 2 - 0 | FC Nordsjælland | ||
|
International: Champions League grp. F
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 5th Dec 19:45 | Bayern Munich | 4 - 1 | BATE Borisov | ||
| 6 | 5th Dec 19:45 | Lille | 0 - 1 | Valencia | ||
| 5 | 20th Nov 19:45 | Valencia | 1 - 1 | Bayern Munich | ||
| 5 | 20th Nov 17:00 | BATE Borisov | 0 - 2 | Lille | ||
| 4 | 7th Nov 19:45 | Bayern Munich | 6 - 1 | Lille | ||
| 4 | 7th Nov 19:45 | Valencia | 4 - 2 | BATE Borisov | ||
| 3 | 23rd Oct 19:45 | BATE Borisov | 0 - 3 | Valencia | ||
| 3 | 23rd Oct 19:45 | Lille | 0 - 1 | Bayern Munich | ||
| 2 | 2nd Oct 19:45 | BATE Borisov | 3 - 1 | Bayern Munich | ||
| 2 | 2nd Oct 19:45 | Valencia | 2 - 0 | Lille | ||
| 1 | 19th Sep 19:45 | Bayern Munich | 2 - 1 | Valencia | ||
| 1 | 19th Sep 19:45 | Lille | 1 - 3 | BATE Borisov | ||
|
International: Champions League grp. G
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 5th Dec 19:45 | Barcelona | 0 - 0 | Benfica | ||
| 6 | 5th Dec 19:45 | Celtic | 2 - 1 | Spartak Moscow | ||
| 5 | 20th Nov 19:45 | Benfica | 2 - 1 | Celtic | ||
| 5 | 20th Nov 17:00 | Spartak Moscow | 0 - 3 | Barcelona | ||
| 4 | 7th Nov 19:45 | Benfica | 2 - 0 | Spartak Moscow | ||
| 4 | 7th Nov 19:45 | Celtic | 2 - 1 | Barcelona | ||
| 3 | 23rd Oct 19:45 | Barcelona | 2 - 1 | Celtic | ||
| 3 | 23rd Oct 17:00 | Spartak Moscow | 2 - 1 | Benfica | ||
| 2 | 2nd Oct 19:45 | Benfica | 0 - 2 | Barcelona | ||
| 2 | 2nd Oct 17:00 | Spartak Moscow | 2 - 3 | Celtic | ||
| 1 | 19th Sep 19:45 | Barcelona | 3 - 2 | Spartak Moscow | ||
| 1 | 19th Sep 19:45 | Celtic | 0 - 0 | Benfica | ||
|
International: Champions League grp. H
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 5th Dec 19:45 | Braga | 1 - 2 | Galatasaray | ||
| 6 | 5th Dec 19:45 | Manchester United | 0 - 1 | CFR Cluj | ||
| 5 | 20th Nov 19:45 | CFR Cluj | 3 - 1 | Braga | ||
| 5 | 20th Nov 19:45 | Galatasaray | 1 - 0 | Manchester United | ||
| 4 | 7th Nov 19:45 | Braga | 1 - 3 | Manchester United | ||
| 4 | 7th Nov 19:45 | CFR Cluj | 1 - 3 | Galatasaray | ||
| 3 | 23rd Oct 19:45 | Galatasaray | 1 - 1 | CFR Cluj | ||
| 3 | 23rd Oct 19:45 | Manchester United | 3 - 2 | Braga | ||
| 2 | 2nd Oct 19:45 | CFR Cluj | 1 - 2 | Manchester United | ||
| 2 | 2nd Oct 19:45 | Galatasaray | 0 - 2 | Braga | ||
| 1 | 19th Sep 19:45 | Braga | 0 - 2 | CFR Cluj | ||
| 1 | 19th Sep 19:45 | Manchester United | 1 - 0 | Galatasaray | ||
|
International: Champions League grp. A
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 4th Dec 19:45 | Dinamo Zagreb | 1 - 1 | Dynamo Kiev | ||
| 6 | 4th Dec 19:45 | Paris Saint Germain | 2 - 1 | FC Porto | ||
| 5 | 21st Nov 19:45 | Dynamo Kiev | 0 - 2 | Paris Saint Germain | ||
| 5 | 21st Nov 19:45 | FC Porto | 3 - 0 | Dinamo Zagreb | ||
| 4 | 6th Nov 19:45 | Dynamo Kiev | 0 - 0 | FC Porto | ||
| 4 | 6th Nov 19:45 | Paris Saint Germain | 4 - 0 | Dinamo Zagreb | ||
| 3 | 24th Oct 19:45 | Dinamo Zagreb | 0 - 2 | Paris Saint Germain | ||
| 3 | 24th Oct 19:45 | FC Porto | 3 - 2 | Dynamo Kiev | ||
| 2 | 3rd Oct 19:45 | Dynamo Kiev | 2 - 0 | Dinamo Zagreb | ||
| 2 | 3rd Oct 19:45 | FC Porto | 1 - 0 | Paris Saint Germain | ||
| 1 | 18th Sep 19:45 | Dinamo Zagreb | 0 - 2 | FC Porto | ||
| 1 | 18th Sep 19:45 | Paris Saint Germain | 4 - 1 | Dynamo Kiev | ||
|
International: Champions League grp. B
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 4th Dec 19:45 | Montpellier | 1 - 1 | Schalke 04 | ||
| 6 | 4th Dec 19:45 | Olympiakos | 2 - 1 | Arsenal | ||
| 5 | 21st Nov 19:45 | Arsenal | 2 - 0 | Montpellier | ||
| 5 | 21st Nov 19:45 | Schalke 04 | 1 - 0 | Olympiakos | ||
| 4 | 6th Nov 19:45 | Olympiakos | 3 - 1 | Montpellier | ||
| 4 | 6th Nov 19:45 | Schalke 04 | 2 - 2 | Arsenal | ||
| 3 | 24th Oct 19:45 | Arsenal | 0 - 2 | Schalke 04 | ||
| 3 | 24th Oct 19:45 | Montpellier | 1 - 2 | Olympiakos | ||
| 2 | 3rd Oct 19:45 | Arsenal | 3 - 1 | Olympiakos | ||
| 2 | 3rd Oct 19:45 | Schalke 04 | 2 - 2 | Montpellier | ||
| 1 | 18th Sep 19:45 | Montpellier | 1 - 2 | Arsenal | ||
| 1 | 18th Sep 19:45 | Olympiakos | 1 - 2 | Schalke 04 | ||
|
International: Champions League grp. C
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 4th Dec 19:45 | AC Milan | 0 - 1 | Zenit Petersburg | ||
| 6 | 4th Dec 19:45 | Malaga | 2 - 2 | Anderlecht | ||
| 5 | 21st Nov 19:45 | Anderlecht | 1 - 3 | AC Milan | ||
| 5 | 21st Nov 17:00 | Zenit Petersburg | 2 - 2 | Malaga | ||
| 4 | 6th Nov 19:45 | AC Milan | 1 - 1 | Malaga | ||
| 4 | 6th Nov 19:45 | Anderlecht | 1 - 0 | Zenit Petersburg | ||
| 3 | 24th Oct 19:45 | Malaga | 1 - 0 | AC Milan | ||
| 3 | 24th Oct 17:00 | Zenit Petersburg | 1 - 0 | Anderlecht | ||
| 2 | 3rd Oct 19:45 | Anderlecht | 0 - 3 | Malaga | ||
| 2 | 3rd Oct 17:00 | Zenit Petersburg | 2 - 3 | AC Milan | ||
| 1 | 18th Sep 19:45 | AC Milan | 0 - 0 | Anderlecht | ||
| 1 | 18th Sep 19:45 | Malaga | 3 - 0 | Zenit Petersburg | ||
|
International: Champions League grp. D
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 6 | 4th Dec 19:45 | Borussia Dortmund | 1 - 0 | Manchester City | ||
| 6 | 4th Dec 19:45 | Real Madrid | 4 - 1 | Ajax | ||
| 5 | 21st Nov 19:45 | Ajax | 1 - 4 | Borussia Dortmund | ||
| 5 | 21st Nov 19:45 | Manchester City | 1 - 1 | Real Madrid | ||
| 4 | 6th Nov 19:45 | Manchester City | 2 - 2 | Ajax | ||
| 4 | 6th Nov 19:45 | Real Madrid | 2 - 2 | Borussia Dortmund | ||
| 3 | 24th Oct 19:45 | Ajax | 3 - 1 | Manchester City | ||
| 3 | 24th Oct 19:45 | Borussia Dortmund | 2 - 1 | Real Madrid | ||
| 2 | 3rd Oct 19:45 | Ajax | 1 - 4 | Real Madrid | ||
| 2 | 3rd Oct 19:45 | Manchester City | 1 - 1 | Borussia Dortmund | ||
| 1 | 18th Sep 19:45 | Borussia Dortmund | 1 - 0 | Ajax | ||
| 1 | 18th Sep 19:45 | Real Madrid | 3 - 2 | Manchester City | ||
Avatars by Sterling Adventures






