FA Cup Results

It is the world’s greatest domestic cup competition and with an upset always on the cards, make sure that you get the latest FA Cup scores from FootballScores.com. We’ll bring you live FA Cup scores and results from every round, right up until the final at Wembley.

Fixtures & Results ^

Select League:
Select Stage:
England: FA Cup
Standings
Rnd Date Home Team Away Team
5 19th Feb 16:30 Liverpool 6 - 1 Brighton Stats
5 19th Feb 14:00 Stevenage 0 - 0 Tottenham Stats
5 19th Feb 12:00 Crawley 0 - 2 Stoke Stats
5 18th Feb 17:15 Sunderland 2 - 0 Arsenal Stats
5 18th Feb 15:00 Everton 2 - 0 Blackpool Stats
5 18th Feb 15:00 Millwall 0 - 2 Bolton Stats
5 18th Feb 15:00 Norwich 1 - 2 Leicester Stats
5 18th Feb 12:30 Chelsea 1 - 1 Birmingham Stats
4 8th Feb 19:45 Middlesbrough 1 - 2 Sunderland Stats
4 7th Feb 19:45 Sheffield Wednesday 0 - 3 Blackpool Stats
4 7th Feb 19:45 Southampton 2 - 3 Millwall Stats
4 29th Jan 16:00 Arsenal 3 - 2 Aston Villa Stats
4 29th Jan 13:30 Sunderland 1 - 1 Middlesbrough Stats
4 28th Jan 17:15 Brighton 1 - 0 Newcastle Stats
4 28th Jan 15:00 Blackpool 1 - 1 Sheffield Wednesday Stats
4 28th Jan 15:00 Bolton 2 - 1 Swansea Stats
4 28th Jan 15:00 Derby 0 - 2 Stoke Stats
4 28th Jan 15:00 Hull 0 - 1 Crawley Stats
4 28th Jan 15:00 Leicester 2 - 0 Swindon Stats
4 28th Jan 15:00 Millwall 1 - 1 Southampton Stats
4 28th Jan 15:00 Sheffield United 0 - 4 Birmingham Stats
4 28th Jan 15:00 Stevenage 1 - 0 Notts Co. Stats
4 28th Jan 15:00 West Bromwich 1 - 2 Norwich Stats
4 28th Jan 12:45 Liverpool 2 - 1 Manchester United Stats
4 28th Jan 12:00 Queens Park Rangers 0 - 1 Chelsea Stats
4 27th Jan 20:00 Everton 2 - 1 Fulham Stats
4 27th Jan 19:45 Watford 0 - 1 Tottenham Stats
3 18th Jan 20:00 Wolverhampton 0 - 1 Birmingham Stats
3 18th Jan 19:15 Wrexham 5 - 6 Brighton Stats
3 17th Jan 20:00 Bolton 2 - 0 Macclesfield Stats
3 17th Jan 20:00 Queens Park Rangers 1 - 0 Milton Keynes Dons Stats
3 17th Jan 19:45 Millwall 5 - 0 Dag and Red Stats
3 17th Jan 19:30 Leicester 4 - 0 Nottingham Forest Stats
3 9th Jan 19:45 Arsenal 1 - 0 Leeds Stats
3 8th Jan 15:30 Peterborough 0 - 2 Sunderland Stats
3 8th Jan 15:00 Chelsea 4 - 0 Portsmouth Stats
3 8th Jan 15:00 Sheffield Wednesday 1 - 0 West Ham Stats
3 8th Jan 13:00 Manchester City 2 - 3 Manchester United Stats
3 7th Jan 17:30 Bristol Rovers 1 - 3 Aston Villa Stats
3 7th Jan 15:00 Barnsley 2 - 4 Swansea Stats
3 7th Jan 15:00 Brighton 1 - 1 Wrexham Stats
3 7th Jan 15:00 Coventry 1 - 2 Southampton Stats
3 7th Jan 15:00 Crawley 1 - 0 Bristol City Stats
3 7th Jan 15:00 Derby 1 - 0 Crystal Palace Stats
3 7th Jan 15:00 Doncaster 0 - 2 Notts Co. Stats
3 7th Jan 15:00 Everton 2 - 0 Tamworth Stats
3 7th Jan 15:00 Fleetwood 1 - 5 Blackpool Stats
3 7th Jan 15:00 Fulham 4 - 0 Charlton Stats
3 7th Jan 15:00 Gillingham 1 - 3 Stoke Stats
3 7th Jan 15:00 Hull 3 - 1 Ipswich Stats
3 7th Jan 15:00 Macclesfield 2 - 2 Bolton Stats
3 7th Jan 15:00 Middlesbrough 1 - 0 Shrewsbury Stats
3 7th Jan 15:00 Milton Keynes Dons 1 - 1 Queens Park Rangers Stats
3 7th Jan 15:00 Newcastle 2 - 1 Blackburn Stats
3 7th Jan 15:00 Norwich 4 - 1 Burnley Stats
3 7th Jan 15:00 Nottingham Forest 0 - 0 Leicester Stats
3 7th Jan 15:00 Reading 0 - 1 Stevenage Stats
3 7th Jan 15:00 Sheffield United 3 - 1 Salisbury City Stats
3 7th Jan 15:00 Swindon 2 - 1 Wigan Stats
3 7th Jan 15:00 Tottenham 3 - 0 Cheltenham Stats
3 7th Jan 15:00 Watford 4 - 2 Bradford Stats
3 7th Jan 15:00 West Bromwich  -  Cardiff Stats
3 7th Jan 13:00 Dag and Red 0 - 0 Millwall Stats
3 7th Jan 12:35 Birmingham 0 - 0 Wolverhampton Stats
3 6th Jan 20:00 Liverpool 5 - 1 Oldham Stats
2 14th Dec 20:05 Macclesfield 1 - 0 Chelmsford Stats
2 13th Dec 19:45 Grimsby 2 - 3 Salisbury City Stats
2 13th Dec 19:45 Oldham 1 - 0 Southend Stats
2 13th Dec 19:45 Walsall 2 - 3 Dag and Red Stats
2 13th Dec 19:30 Yeovil 0 - 2 Fleetwood Stats
2 4th Dec 17:00 Sutton United 0 - 2 Notts Co. Stats
2 4th Dec 12:30 AFC Totton 1 - 6 Bristol Rovers Stats
2 3rd Dec 15:00 Barnet 1 - 3 Milton Keynes Dons Stats
2 3rd Dec 15:00 Bradford 3 - 1 AFC Wimbledon Stats
2 3rd Dec 15:00 Brentford 0 - 1 Wrexham Stats
2 3rd Dec 15:00 Charlton 2 - 0 Carlisle Stats
2 3rd Dec 15:00 Chelmsford 1 - 1 Macclesfield Stats
2 3rd Dec 15:00 Colchester 0 - 1 Swindon Stats
2 3rd Dec 15:00 Crawley 5 - 0 Redbridge Stats
2 3rd Dec 15:00 Dag and Red 1 - 1 Walsall Stats
2 3rd Dec 15:00 Gateshead 1 - 2 Tamworth Stats
2 3rd Dec 15:00 Leyton Orient 0 - 1 Gillingham Stats
2 3rd Dec 15:00 Luton 2 - 4 Cheltenham Stats
2 3rd Dec 15:00 Salisbury City 0 - 0 Grimsby Stats
2 3rd Dec 15:00 Sheffield United 3 - 2 Torquay Stats
2 3rd Dec 15:00 Sheffield Wednesday 1 - 0 Aldershot Stats
2 3rd Dec 15:00 Shrewsbury 2 - 1 Rotherham Stats
2 3rd Dec 15:00 Southend 1 - 1 Oldham Stats
2 3rd Dec 14:00 Stourbridge 0 - 3 Stevenage Stats
2 2nd Dec 19:30 Fleetwood 2 - 2 Yeovil Stats
1 23rd Nov 19:45 Walsall 3 - 2 Exeter Stats
1 23rd Nov 19:15 Bath City 1 - 3 Dag and Red Stats
1 22nd Nov 19:55 Oxford City 1 - 2 Redbridge Stats
1 22nd Nov 19:45 Aldershot 2 - 0 Maidenhead U Stats
1 22nd Nov 19:45 Gillingham 3 - 2 Bournemouth Stats
1 22nd Nov 19:45 Grimsby 1 - 0 Port Vale Stats
1 22nd Nov 19:45 Scunthorpe 0 - 1 AFC Wimbledon Stats
1 22nd Nov 19:45 Southend 1 - 0 Preston Stats
1 22nd Nov 19:45 Tamworth 1 - 0 Hinckley Stats
1 22nd Nov 19:45 Wrexham 2 - 1 Cambridge U Stats
1 22nd Nov 19:15 Stourbridge 2 - 0 Plymouth Stats
1 13th Nov 15:15 Morecambe 1 - 2 Sheffield Wednesday Stats
1 13th Nov 12:30 Halifax 0 - 4 Charlton Stats
1 12th Nov 15:15 Salisbury City 3 - 1 Arlesey Town Stats
1 12th Nov 15:00 AFC Totton 8 - 1 Bradford PA Stats
1 12th Nov 15:00 AFC Wimbledon 0 - 0 Scunthorpe Stats
1 12th Nov 15:00 Alfreton 0 - 4 Carlisle Stats
1 12th Nov 15:00 Barrow 1 - 2 Rotherham Stats
1 12th Nov 15:00 Blyth Spartans 0 - 2 Gateshead Stats
1 12th Nov 15:00 Bournemouth 3 - 3 Gillingham Stats
1 12th Nov 15:00 Bradford 1 - 0 Rochdale Stats
1 12th Nov 15:00 Bristol Rovers 3 - 1 Corby Town Stats
1 12th Nov 15:00 Bury 0 - 2 Crawley Stats
1 12th Nov 15:00 Chelmsford 4 - 0 Telford Stats
1 12th Nov 15:00 Chesterfield 1 - 3 Torquay Stats
1 12th Nov 15:00 Crewe 1 - 4 Colchester Stats
1 12th Nov 15:00 Dag and Red 1 - 1 Bath City Stats
1 12th Nov 15:00 Exeter 1 - 1 Walsall Stats
1 12th Nov 15:00 Fleetwood 2 - 0 Wycombe Stats
1 12th Nov 15:00 Hartlepool 0 - 1 Stevenage Stats
1 12th Nov 15:00 Hereford 0 - 3 Yeovil Stats
1 12th Nov 15:00 Hinckley 2 - 2 Tamworth Stats
1 12th Nov 15:00 Leyton Orient 3 - 0 Bromley Stats
1 12th Nov 15:00 Luton 1 - 0 Northampton Stats
1 12th Nov 15:00 Maidenhead U 1 - 1 Aldershot Stats
1 12th Nov 15:00 Milton Keynes Dons 6 - 0 Nantwich Town Stats
1 12th Nov 15:00 Notts Co. 4 - 1 Accrington Stats
1 12th Nov 15:00 Oldham 3 - 1 Burton Stats
1 12th Nov 15:00 Plymouth 3 - 3 Stourbridge Stats
1 12th Nov 15:00 Port Vale 0 - 0 Grimsby Stats
1 12th Nov 15:00 Preston 0 - 0 Southend Stats
1 12th Nov 15:00 Redbridge 0 - 0 Oxford City Stats
1 12th Nov 15:00 Sheffield United 3 - 0 Oxford Stats
1 12th Nov 15:00 Southport 1 - 2 Barnet Stats
1 12th Nov 15:00 Sutton United 1 - 0 Kettering Stats
1 12th Nov 15:00 Swindon 4 - 1 Huddersfield Stats
1 12th Nov 15:00 Tranmere 0 - 1 Cheltenham Stats
1 12th Nov 14:00 East Thurrock United 0 - 3 Macclesfield Stats
1 12th Nov 13:00 Brentford 1 - 0 Basingstoke Stats
1 12th Nov 12:30 Newport 0 - 1 Shrewsbury Stats
1 11th Nov 19:45 Cambridge U 2 - 2 Wrexham Stats
England: FA Cup Qualification
Standings
Rnd Date Home Team Away Team
4 2nd Nov 19:45 Corby Town 4 - 1 Kidderminster Stats
4 1st Nov 19:45 Blyth Spartans 2 - 1 Droylsden Stats
4 1st Nov 19:45 Fleetwood 5 - 0 Mansfield Stats
4 1st Nov 19:45 Gloucester City 0 - 1 Chelmsford Stats
4 1st Nov 19:45 Hinckley 3 - 0 Darlington Stats
4 1st Nov 19:45 Leatherhead 2 - 3 Sutton United Stats
4 1st Nov 19:45 Lincoln 1 - 2 Alfreton Stats
4 29th Oct 15:00 AFC Totton 3 - 2 Hanworth Villa Stats
4 29th Oct 15:00 Alfreton 1 - 1 Lincoln Stats
4 29th Oct 15:00 Arlesey Town 2 - 1 Forest Green Stats
4 29th Oct 15:00 Basingstoke 2 - 1 Staines Town Stats
4 29th Oct 15:00 Bishop Stortford 1 - 2 Salisbury City Stats
4 29th Oct 15:00 Chelmsford 1 - 1 Gloucester City Stats
4 29th Oct 15:00 Darlington 1 - 1 Hinckley Stats
4 29th Oct 15:00 Dartford 1 - 2 Bromley Stats
4 29th Oct 15:00 Dover 0 - 1 Bath City Stats
4 29th Oct 15:00 Droylsden 0 - 0 Blyth Spartans Stats
4 29th Oct 15:00 Eastbourne Borough 1 - 2 East Thurrock United Stats
4 29th Oct 15:00 Gateshead 3 - 0 Hebburn Town Stats
4 29th Oct 15:00 Godalming Town 0 - 5 Maidenhead U Stats
4 29th Oct 15:00 Grimsby 5 - 0 Ashington AFC Stats
4 29th Oct 15:00 Hayes & Yeading United 2 - 6 Cambridge U Stats
4 29th Oct 15:00 Kettering 3 - 1 Southend Manor Stats
4 29th Oct 15:00 Kidderminster 0 - 0 Corby Town Stats
4 29th Oct 15:00 Kidsgrove Athletic 0 - 2 Bradford PA Stats
4 29th Oct 15:00 Luton 5 - 1 Hendon Stats
4 29th Oct 15:00 Mansfield 1 - 1 Fleetwood Stats
4 29th Oct 15:00 Nantwich Town 1 - 0 Nuneaton Stats
4 29th Oct 15:00 Newport 4 - 3 Braintree Town Stats
4 29th Oct 15:00 Redbridge 2 - 0 Ebbsfleet United Stats
4 29th Oct 15:00 Solihull Moors 0 - 1 Halifax Stats
4 29th Oct 15:00 Southport 1 - 0 Stockport Stats
4 29th Oct 15:00 Stourbridge 5 - 0 Rushall Olympic Stats
4 29th Oct 15:00 Sutton United 3 - 3 Leatherhead Stats
4 29th Oct 15:00 Tamworth 2 - 1 Kings Lynn Stats
4 29th Oct 15:00 Telford 5 - 0 Gainsborough Stats
4 29th Oct 15:00 Weston Super Mare 2 - 3 Oxford City Stats
4 29th Oct 15:00 Witton Albion 1 - 4 Barrow Stats
4 29th Oct 15:00 Wrexham 2 - 1 York Stats

Switch to our mobile site