Home
Fixtures & Results
Results
England
Premier League
2011/2012
Premier League Results
The Premier League is regarded by many as the greatest league in the world and FootballScores.com will bring you all of the goals as they are scored. With the likes of Manchester United, Chelsea, Arsenal, Manchester City and Liverpool all fighting for the title, FootballScores will keep you up to date with the latest Premier League scores.
Fixtures & Results 
Select League:
|
England: Premier League
Standings
|
||||||
|---|---|---|---|---|---|---|
| Rnd | Date | Home Team | Away Team | |||
| 25 | 12th Feb 16:00 | Aston Villa | 0 - 1 | Manchester City | ||
| 25 | 12th Feb 13:30 | Wolverhampton | 1 - 5 | West Bromwich | ||
| 25 | 11th Feb 17:30 | Tottenham | 5 - 0 | Newcastle | ||
| 25 | 11th Feb 15:00 | Blackburn | 3 - 2 | Queens Park Rangers | ||
| 25 | 11th Feb 15:00 | Bolton | 1 - 2 | Wigan | ||
| 25 | 11th Feb 15:00 | Everton | 2 - 0 | Chelsea | ||
| 25 | 11th Feb 15:00 | Fulham | 2 - 1 | Stoke | ||
| 25 | 11th Feb 15:00 | Sunderland | 1 - 2 | Arsenal | ||
| 25 | 11th Feb 15:00 | Swansea | 2 - 3 | Norwich | ||
| 25 | 11th Feb 12:45 | Manchester United | 2 - 1 | Liverpool | ||
| 24 | 6th Feb 20:00 | Liverpool | 0 - 0 | Tottenham | ||
| 24 | 5th Feb 16:00 | Chelsea | 3 - 3 | Manchester United | ||
| 24 | 5th Feb 13:30 | Newcastle | 2 - 1 | Aston Villa | ||
| 24 | 4th Feb 17:30 | Manchester City | 3 - 0 | Fulham | ||
| 24 | 4th Feb 15:00 | Norwich | 2 - 0 | Bolton | ||
| 24 | 4th Feb 15:00 | Queens Park Rangers | 1 - 2 | Wolverhampton | ||
| 24 | 4th Feb 15:00 | Stoke | 0 - 1 | Sunderland | ||
| 24 | 4th Feb 15:00 | West Bromwich | 1 - 2 | Swansea | ||
| 24 | 4th Feb 15:00 | Wigan | 1 - 1 | Everton | ||
| 24 | 4th Feb 13:00 | Arsenal | 7 - 1 | Blackburn | ||

