Chile Apertura/Clausura Scores

Fixtures & Results ^

Select League:
Select Stage:
Chile: Primera Division Qualification
Standings
Rnd Date Home Team Away Team
final 2nd Jun 20:30 Cobresal 3 - 0 Curico Unido Stats
final 30th May 01:00 Curico Unido 0 - 0 Cobresal Stats
Chile: Primera Division
Standings
Rnd Date Home Team Away Team
17 26th May 20:30 San Marcos 1 - 2 Universidad Catolica Stats
17 26th May 20:30 Union Espanola 1 - 0 Colo Colo Stats
17 26th May 01:30 Everton CD 2 - 1 Deportes Iquique Stats
17 25th May 23:15 Huachipato 0 - 2 Palestino Stats
17 25th May 21:00 Cobreloa 2 - 0 Santiago Wanderers Stats
17 25th May 21:00 Cobresal 3 - 2 Antofagasta Stats
17 25th May 21:00 O'Higgins 0 - 1 U.La Calera Stats
17 25th May 17:30 Atletico Nublense 2 - 4 Audax Italiano Stats
17 25th May 01:00 Univ. de Chile 1 - 2 Rangers Stats
16 19th May 23:30 Rangers 5 - 2 Huachipato Stats
16 19th May 21:00 Deportes Iquique 2 - 1 O'Higgins Stats
16 19th May 17:00 Universidad Catolica 3 - 0 Univ. de Chile Stats
16 19th May 01:30 Santiago Wanderers 3 - 1 Atletico Nublense Stats
16 18th May 23:00 Antofagasta 3 - 1 San Marcos Stats
16 18th May 23:00 Colo Colo 2 - 0 Cobresal Stats
16 18th May 20:30 U.La Calera 1 - 2 Cobreloa Stats
16 18th May 17:30 Palestino 1 - 2 Union Espanola Stats
16 18th May 01:00 Audax Italiano 1 - 3 Everton CD Stats
15 12th May 23:00 Colo Colo 1 - 2 O'Higgins Stats
15 12th May 21:00 Cobreloa 1 - 0 Palestino Stats
15 12th May 21:00 Cobresal 2 - 1 U.La Calera Stats
15 12th May 20:30 Atletico Nublense 1 - 3 Univ. de Chile Stats
15 12th May 00:30 Everton CD 2 - 1 Rangers Stats
15 11th May 22:00 Audax Italiano 1 - 2 Universidad Catolica Stats
15 11th May 20:00 San Marcos 1 - 1 Deportes Iquique Stats
15 11th May 17:30 Union Espanola 3 - 1 Antofagasta Stats
15 11th May 01:00 Huachipato 3 - 1 Santiago Wanderers Stats
14 5th May 23:00 U.La Calera 0 - 1 Huachipato Stats
14 5th May 17:00 Univ. de Chile 3 - 2 Colo Colo Stats
14 5th May 01:30 Rangers 0 - 0 Atletico Nublense Stats
14 4th May 23:00 Antofagasta 1 - 0 Audax Italiano Stats
14 4th May 23:00 Universidad Catolica 2 - 0 Everton CD Stats
14 4th May 21:00 Deportes Iquique 3 - 0 Cobresal Stats
14 4th May 20:30 Santiago Wanderers 0 - 2 Union Espanola Stats
14 4th May 17:30 Palestino 2 - 2 San Marcos Stats
14 4th May 01:00 O'Higgins 1 - 1 Cobreloa Stats
13 28th Apr 23:30 Colo Colo 2 - 2 Huachipato Stats
13 28th Apr 21:00 Antofagasta 4 - 2 Univ. de Chile Stats
13 28th Apr 21:00 Atletico Nublense 0 - 2 U.La Calera Stats
13 28th Apr 21:00 Cobresal 1 - 4 Cobreloa Stats
13 28th Apr 02:00 San Marcos 1 - 0 Rangers Stats
13 27th Apr 23:30 Universidad Catolica 1 - 1 Deportes Iquique Stats
13 27th Apr 21:00 Audax Italiano 1 - 0 Palestino Stats
13 27th Apr 16:30 Everton CD 3 - 0 Santiago Wanderers Stats
13 27th Apr 00:00 Union Espanola 0 - 2 O'Higgins Stats
12 21st Apr 22:30 Huachipato 0 - 2 Cobresal Stats
12 21st Apr 20:00 Cobreloa 2 - 1 San Marcos Stats
12 21st Apr 19:30 Colo Colo 0 - 1 Universidad Catolica Stats
12 21st Apr 00:30 Rangers 4 - 1 Antofagasta Stats
12 20th Apr 22:00 U.La Calera 2 - 1 Union Espanola Stats
12 20th Apr 20:00 Deportes Iquique 0 - 1 Atletico Nublense Stats
12 20th Apr 19:30 O'Higgins 2 - 2 Univ. de Chile Stats
12 20th Apr 16:30 Palestino 2 - 1 Everton CD Stats
12 20th Apr 00:00 Santiago Wanderers 2 - 1 Audax Italiano Stats
11 14th Apr 22:00 Everton CD 2 - 3 U.La Calera Stats
11 14th Apr 22:00 Univ. de Chile 4 - 1 Palestino Stats
11 14th Apr 20:00 Cobresal 1 - 2 Santiago Wanderers Stats
11 14th Apr 19:30 Atletico Nublense 1 - 3 Universidad Catolica Stats
11 14th Apr 02:00 San Marcos 2 - 3 Colo Colo Stats
11 13th Apr 23:30 Rangers 1 - 2 O'Higgins Stats
11 13th Apr 21:00 Audax Italiano 3 - 1 Deportes Iquique Stats
11 13th Apr 16:30 Union Espanola 0 - 0 Cobreloa Stats
11 13th Apr 00:00 Antofagasta 3 - 3 Huachipato Stats
10 7th Apr 22:00 Colo Colo 3 - 0 Everton CD Stats
10 7th Apr 20:00 Cobreloa 0 - 2 Atletico Nublense Stats
10 7th Apr 19:30 Huachipato 3 - 4 Univ. de Chile Stats
10 7th Apr 00:30 O'Higgins 2 - 2 Cobresal Stats
10 6th Apr 22:00 Universidad Catolica 1 - 3 Union Espanola Stats
10 6th Apr 20:00 Deportes Iquique 1 - 1 Antofagasta Stats
10 6th Apr 19:30 Santiago Wanderers 3 - 1 San Marcos Stats
10 6th Apr 16:30 Palestino 2 - 2 Rangers Stats
10 6th Apr 00:00 U.La Calera 3 - 3 Audax Italiano Stats
9 31st Mar 22:00 Audax Italiano 3 - 1 Colo Colo Stats
9 31st Mar 20:00 Antofagasta 1 - 2 Palestino Stats
9 31st Mar 19:30 Cobresal 1 - 2 Universidad Catolica Stats
9 31st Mar 02:00 San Marcos 1 - 1 U.La Calera Stats
9 30th Mar 23:30 Atletico Nublense 0 - 3 Huachipato Stats
9 30th Mar 21:00 Univ. de Chile 1 - 1 Cobreloa Stats
9 30th Mar 18:30 Everton CD 2 - 0 O'Higgins Stats
9 30th Mar 15:00 Union Espanola 1 - 0 Deportes Iquique Stats
9 28th Mar 23:00 Rangers 0 - 0 Santiago Wanderers Stats
8 17th Mar 21:30 Colo Colo 1 - 1 Atletico Nublense Stats
8 17th Mar 19:00 Cobreloa 1 - 1 Audax Italiano Stats
8 17th Mar 19:00 Deportes Iquique 0 - 2 Rangers Stats
8 17th Mar 19:00 Palestino 3 - 2 Cobresal Stats
8 17th Mar 00:00 Union Espanola 5 - 0 Everton CD Stats
8 16th Mar 21:30 Huachipato 1 - 2 Universidad Catolica Stats
8 16th Mar 19:00 U.La Calera 2 - 3 Univ. de Chile Stats
8 16th Mar 01:00 O'Higgins 2 - 1 San Marcos Stats
8 15th Mar 22:30 Santiago Wanderers 1 - 4 Antofagasta Stats
7 10th Mar 21:30 Universidad Catolica 2 - 3 Santiago Wanderers Stats
7 10th Mar 19:00 Antofagasta 1 - 3 O'Higgins Stats
7 10th Mar 19:00 Rangers 1 - 0 Colo Colo Stats
7 10th Mar 01:00 San Marcos 0 - 1 Union Espanola Stats
7 10th Mar 00:00 Audax Italiano 0 - 1 Huachipato Stats
7 9th Mar 21:30 Univ. de Chile 2 - 0 Deportes Iquique Stats
7 9th Mar 19:00 Palestino 1 - 0 U.La Calera Stats
7 9th Mar 01:00 Everton CD 0 - 1 Cobreloa Stats
7 8th Mar 22:30 Atletico Nublense 2 - 1 Cobresal Stats
6 4th Mar 00:00 Santiago Wanderers 0 - 0 Palestino Stats
6 3rd Mar 21:30 Colo Colo 3 - 3 Antofagasta Stats
6 3rd Mar 19:00 Cobreloa 4 - 2 Universidad Catolica Stats
6 3rd Mar 19:00 U.La Calera 2 - 0 Rangers Stats
6 3rd Mar 01:00 San Marcos 2 - 2 Everton CD Stats
6 2nd Mar 23:30 Huachipato 2 - 1 Deportes Iquique Stats
6 2nd Mar 21:00 O'Higgins 3 - 1 Audax Italiano Stats
6 2nd Mar 18:30 Cobresal 1 - 3 Univ. de Chile Stats
6 1st Mar 23:00 Union Espanola 2 - 2 Atletico Nublense Stats
1 27th Feb 22:00 Santiago Wanderers 2 - 1 Univ. de Chile Stats
5 24th Feb 22:00 Univ. de Chile 6 - 1 San Marcos Stats
5 24th Feb 20:00 Antofagasta 1 - 2 Everton CD Stats
5 24th Feb 19:30 Universidad Catolica 4 - 0 U.La Calera Stats
5 24th Feb 01:00 Deportes Iquique 0 - 2 Santiago Wanderers Stats
5 24th Feb 00:00 Huachipato 0 - 1 Union Espanola Stats
5 23rd Feb 21:30 Palestino 1 - 2 Colo Colo Stats
5 23rd Feb 19:00 Rangers 2 - 2 Cobreloa Stats
5 23rd Feb 01:00 Audax Italiano 3 - 2 Cobresal Stats
5 22nd Feb 22:30 Atletico Nublense 1 - 1 O'Higgins Stats
4 17th Feb 21:30 Colo Colo 1 - 0 Santiago Wanderers Stats
4 17th Feb 19:00 Cobreloa 3 - 3 Huachipato Stats
4 17th Feb 19:00 Cobresal 2 - 2 Rangers Stats
4 17th Feb 01:00 San Marcos 0 - 4 Atletico Nublense Stats
4 17th Feb 00:00 Universidad Catolica 4 - 2 Antofagasta Stats
4 16th Feb 21:30 U.La Calera 1 - 0 Deportes Iquique Stats
4 16th Feb 19:00 Everton CD 1 - 1 Univ. de Chile Stats
4 16th Feb 00:00 Union Espanola 4 - 0 Audax Italiano Stats
4 15th Feb 21:30 O'Higgins 3 - 2 Palestino Stats
3 10th Feb 22:05 Rangers 0 - 3 Universidad Catolica Stats
3 10th Feb 19:30 Antofagasta 0 - 0 Cobreloa Stats
3 10th Feb 19:30 Palestino 0 - 1 Atletico Nublense Stats
3 10th Feb 19:00 Cobresal 0 - 1 Everton CD Stats
3 10th Feb 00:00 Santiago Wanderers 3 - 4 U.La Calera Stats
3 9th Feb 21:30 Univ. de Chile 0 - 3 Union Espanola Stats
3 9th Feb 19:00 Deportes Iquique 2 - 1 Colo Colo Stats
3 9th Feb 01:00 Huachipato 0 - 2 O'Higgins Stats
3 8th Feb 22:30 Audax Italiano 1 - 1 San Marcos Stats
2 3rd Feb 21:30 Colo Colo 2 - 0 U.La Calera Stats
2 3rd Feb 19:00 Atletico Nublense 0 - 2 Antofagasta Stats
2 3rd Feb 19:00 Cobreloa 4 - 1 Deportes Iquique Stats
2 3rd Feb 01:00 San Marcos 3 - 1 Cobresal Stats
2 3rd Feb 00:00 Union Espanola 1 - 2 Rangers Stats
2 2nd Feb 21:30 O'Higgins 2 - 0 Santiago Wanderers Stats
2 2nd Feb 19:00 Universidad Catolica 1 - 1 Palestino Stats
2 2nd Feb 01:00 Everton CD 3 - 0 Huachipato Stats
2 1st Feb 22:30 Univ. de Chile 1 - 0 Audax Italiano Stats
1 27th Jan 21:30 O'Higgins 0 - 1 Universidad Catolica Stats
1 27th Jan 19:00 Cobreloa 5 - 2 Colo Colo Stats
1 27th Jan 19:00 Cobresal 1 - 2 Union Espanola Stats
1 27th Jan 01:00 Deportes Iquique 0 - 0 Palestino Stats
1 27th Jan 00:00 Atletico Nublense 1 - 1 Everton CD Stats
1 26th Jan 21:30 U.La Calera 2 - 1 Antofagasta Stats
1 26th Jan 01:00 Huachipato 0 - 0 San Marcos Stats
1 25th Jan 22:30 Rangers 1 - 1 Audax Italiano Stats
Find us on Google+

Switch to our mobile site